Skip to content
tao street.
markets
MarketsThe 32ScreenerHeatmapCategoriesMoversCompareNew
network
FlowsMinersValidatorsCalendarWallet intelligence
workspace
PortfolioBasketsWatchlistAlerts
finder
view marketsall features
TAO STREET / Intelligence, in the open.
Metagraphed · SubtensorObserved 2026-11-09 12:27 UTC
Market analytics · Not investment advice
CA0x081a47f482355cd5e4553a32d34cc1d5a576ee80
X · @taostreet_rh
PUBLIC CHAIN DATATAO $—SUBNETS 128BLOCK 9,468,622TAO RESERVES 1.99M τROBINHOOD CHAIN
TAO STREET / THE INTELLIGENCE INDEX

THE 32

Bittensor’s intelligence index.

32

The market for
what comes next.

Follow the leading subnet prices and the networks closest to the boundary.

32ND ALPHA PRICE
0.008614 τTAO Street price-ranking boundary
COMBINED TAO RESERVES
1.34M τ32 ranked networks
The 32 ranks moving alpha prices. It is an analytical index, not a claim that only 32 subnets receive emissions. The chain’s gate acts on post-burn weighted shares. Verified gate distance is shown separately below.
#
Subnet
Alpha price
24h
Valuation
TAO reserves
Injection
1LIlium.ioSN51 · agents0.12389 τ-9.92%497.49K τ192.51K τ0.01662 τ/b
2ChutesSN64 · compute0.06802 τ-0.8%262.39K τ202.23K τ0.00882 τ/b
3TargonSN4 · other0.05902 τ+1.32%234.94K τ145.07K τ0.00769 τ/b
4AffineSN120 · other0.04244 τ+0.6%136.09K τ75.76K τ0.00741 τ/b
5NONoahSN82 · other0.0366 τ-5.77%45.7K τ2.37K τ0 τ/b
6VantaSN8 · finance0.03431 τ+0.18%115.64K τ90.12K τ0.00457 τ/b
7ScoreSN44 · other0.0317 τ+2.86%138.47K τ63.43K τ0.00423 τ/b
8CACarbonSN116 · other0.02981 τ+12.57%36.08K τ1.62K τ0 τ/b
9ActualSN95 · inference0.02914 τ-6.24%82.86K τ22.67K τ0 τ/b
10MinosSN107 · other0.0289 τ+6.54%51.17K τ20.01K τ0.00804 τ/b
11Green ComputeSN110 · inference0.02856 τ+1.12%100.64K τ13.04K τ0.00568 τ/b
12REREAXSN92 · inference0.02844 τ-2.06%35.61K τ4.36K τ0.00521 τ/b
13ENengySN53 · inference0.02822 τ-1.6%143.63K τ34.97K τ0.00361 τ/b
14SayGMSN28 · inference0.02688 τ-3.94%125.26K τ25.95K τ0.00337 τ/b
15iotaSN9 · other0.02329 τ+0.3%83.68K τ52.82K τ0.00306 τ/b
16TETeutonicSN3 · other0.02125 τ+0.65%63.76K τ69.88K τ0.00281 τ/b
17OROSN15 · agents0.0183 τ-2.46%33.06K τ13.6K τ0.00507 τ/b
18SOMASN114 · other0.0179 τ+4.3%42.07K τ9.65K τ0.00474 τ/b
19NOVASN68 · other0.01743 τ+4.67%63.95K τ40.52K τ0.00236 τ/b
20HIHippiusSN75 · depin0.01671 τ+0.64%64.67K τ33.89K τ0.0024 τ/b
32 subnets · Ranked by moving alpha price
1 / 2

The emission boundary

BLOCK 9,468,622

Verified emission pipeline unavailable

The source must pass its block-pinned arithmetic verification before a reconstructed emission share is displayed.

Metagraphed · verified emission pipeline

Observed cohort history

Ranks use synchronized moving-price observations for the current subnet IDs.

Metagraphed · block-aligned cohort reconstruction