Explore the networks building other.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 0.05403 τ | -0.02% | 207.9K τ | 135.73K τ | 0.00726 τ/b | |||
| 4 | AffineSN120 · other | 0.04644 τ | -0.6% | 144.05K τ | 76.67K τ | 0.00858 τ/b | ||
| 6 | MinosSN107 · other | 0.04147 τ | -1.68% | 70.89K τ | 20.68K τ | 0.01347 τ/b | ||
| 7 | ScoreSN44 · other | 0.03475 τ | -0.79% | 147.32K τ | 65.1K τ | 0.00488 τ/b | ||
| 9 | TETeutonicSN3 · other | 0.03012 τ | -0.92% | 100.83K τ | 81.81K τ | 0.00413 τ/b | ||
| 12 | iotaSN9 · other | 0.02509 τ | -0.36% | 87.64K τ | 53.63K τ | 0.00343 τ/b | ||
| 14 | KUKubeTEESN90 · other | 0.0223 τ | -1.05% | 29.46K τ | 2.83K τ | 0.01412 τ/b | ||
| 16 | NOVASN68 · other | 0.02066 τ | +0.16% | 76.59K τ | 43.54K τ | 0.00297 τ/b | ||
| 17 | BIBitcastSN93 · other | 0.01865 τ | -5.05% | 67.69K τ | 23.77K τ | 0.00299 τ/b | ||
| 18 | AlbedoSN97 · other | 0.01783 τ | -1.76% | 30.21K τ | 11.8K τ | 0.00622 τ/b | ||
| 20 | SOMASN114 · other | 0.01708 τ | +5.08% | 36.18K τ | 7.75K τ | 0.00511 τ/b | ||
| 22 | GradientsSN56 · other | 0.01596 τ | +1.1% | 45.14K τ | 50.89K τ | 0.0022 τ/b | ||
| 24 | HOHoneSN5 · other | 0.01283 τ | -0.12% | 32.46K τ | 33.6K τ | 0.00184 τ/b | ||
| 29 | 0.00946 τ | +0.07% | 24.46K τ | 31.28K τ | 0.00131 τ/b | |||
| 32 | 404—GENSN17 · other | 0.00869 τ | -0.5% | 30.28K τ | 25.27K τ | 0.00121 τ/b | ||
| 33 | CLCliqueAISN83 · other | 0.00852 τ | -0.62% | 23.06K τ | 8.2K τ | 0.00173 τ/b | ||
| 37 | MIminotaurSN112 · other | 0.00684 τ | +11.69% | 16.29K τ | 5.87K τ | 0 τ/b | ||
| 38 | ApexSN1 · other | 0.0068 τ | -0.74% | 17.39K τ | 23.39K τ | 0.00006 τ/b | ||
| 42 | HEHeraldSN69 · other | 0.00653 τ | -1.89% | 12.07K τ | 3.92K τ | 0.00143 τ/b | ||
| 44 | DODojoSN52 · other | 0.00609 τ | -0.39% | 17.66K τ | 17.58K τ | 0 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.