Explore the networks building inference.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ChutesSN64 · compute | 0.06773 τ | -0.46% | 249.71K τ | 198.56K τ | 0.00914 τ/b | ||
| 5 | ActualSN95 · inference | 0.04312 τ | +3.19% | 118.38K τ | 27.22K τ | 0 τ/b | ||
| 8 | ENengySN53 · inference | 0.03408 τ | -5.13% | 172.63K τ | 38.15K τ | 0.00486 τ/b | ||
| 15 | SayGMSN28 · inference | 0.02089 τ | -5.49% | 91.58K τ | 22.65K τ | 0.00294 τ/b | ||
| 21 | CHChronoLLMSN38 · inference | 0.01674 τ | +28.5% | 36.99K τ | 7.68K τ | 0.00523 τ/b | ||
| 23 | Green ComputeSN110 · inference | 0.01291 τ | -3.92% | 40.12K τ | 7.81K τ | 0.00289 τ/b | ||
| 31 | CacheonSN14 · inference | 0.0089 τ | +0.03% | 22.15K τ | 24.72K τ | 0.00125 τ/b | ||
| 43 | PAParetonSN10 · inference | 0.00641 τ | +0.35% | 22.4K τ | 16.53K τ | 0 τ/b | ||
| 54 | VerathosSN96 · inference | 0.00481 τ | -3.03% | 7.06K τ | 2.71K τ | 0.00012 τ/b | ||
| 72 | RErec4llSN31 · inference | 0.00396 τ | -1.38% | 7.93K τ | 1.8K τ | 0 τ/b | ||
| 79 | INInstantSN46 · inference | 0.00359 τ | -0.51% | 11.51K τ | 8.53K τ | 0 τ/b | ||
| 86 | DSperseSN2 · inference | 0.00308 τ | -0.2% | 10.53K τ | 7.76K τ | 0 τ/b | ||
| 97 | HOhoτfloaτSN29 · data | 0.0028 τ | +0.25% | 9.59K τ | 8.35K τ | 0 τ/b | ||
| 109 | 0.00234 τ | -2.42% | 7.79K τ | 7.54K τ | 0.00003 τ/b | |||
| 112 | OROrionSN27 · compute | 0.0023 τ | -0.14% | 6.95K τ | 6.21K τ | 0 τ/b | ||
| 122 | TETensorclawSN92 · inference | 0.00155 τ | -2.53% | 1.96K τ | 630.1 τ | 0.00001 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.