Explore the networks building inference.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ChutesSN64 · compute | 0.06802 τ | -0.8% | 262.39K τ | 202.23K τ | 0.00882 τ/b | ||
| 9 | ActualSN95 · inference | 0.02914 τ | -6.24% | 82.86K τ | 22.67K τ | 0 τ/b | ||
| 11 | Green ComputeSN110 · inference | 0.02856 τ | +1.12% | 100.64K τ | 13.04K τ | 0.00568 τ/b | ||
| 12 | REREAXSN92 · inference | 0.02844 τ | -2.06% | 35.61K τ | 4.36K τ | 0.00521 τ/b | ||
| 13 | ENengySN53 · inference | 0.02822 τ | -1.6% | 143.63K τ | 34.97K τ | 0.00361 τ/b | ||
| 14 | SayGMSN28 · inference | 0.02688 τ | -3.94% | 125.26K τ | 25.95K τ | 0.00337 τ/b | ||
| 27 | YUYugosSN34 · inference | 0.01211 τ | -7.5% | 40.67K τ | 35.81K τ | 0.00169 τ/b | ||
| 31 | CacheonSN14 · inference | 0.00929 τ | +2.09% | 26.68K τ | 25.7K τ | 0.00125 τ/b | ||
| 37 | FUFugalSN70 · inference | 0.00725 τ | — | 7.38K τ | 376.92 τ | 0.00202 τ/b | ||
| 52 | CHChronoLLMSN38 · inference | 0.005 τ | +5.67% | 10.18K τ | 4.83K τ | 0.00063 τ/b | ||
| 60 | PAParetonSN10 · inference | 0.00433 τ | +1.24% | 13.83K τ | 13.58K τ | 0 τ/b | ||
| 66 | TETerza InferenceSN103 · inference | 0.00407 τ | -2.43% | 4.45K τ | 499.04 τ | 0.0003 τ/b | ||
| 77 | RErec4llSN31 · inference | 0.0034 τ | +4.35% | 7.31K τ | 1.66K τ | 0.00015 τ/b | ||
| 79 | INInstantSN46 · inference | 0.00335 τ | +14.76% | 11.59K τ | 8.29K τ | 0.00001 τ/b | ||
| 84 | ZIZilsSN127 · inference | 0.00321 τ | -3.33% | 9.71K τ | 3.59K τ | 0 τ/b | ||
| 88 | VerathosSN96 · inference | 0.00295 τ | -2.78% | 4.6K τ | 2.15K τ | 0 τ/b | ||
| 98 | HOhoτfloaτSN29 · data | 0.0025 τ | -0.04% | 8.99K τ | 7.9K τ | 0.00005 τ/b | ||
| 112 | 0.00215 τ | +0.6% | 7.43K τ | 7.2K τ | 0.00003 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.