Explore the networks building data.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 52 | Data UniverseSN13 · data | 0.00509 τ | -1.84% | 13.41K τ | 19.05K τ | 0.00001 τ/b | ||
| 57 | CLClaimsSN111 · data | 0.00455 τ | -0.34% | 14.87K τ | 5.7K τ | 0.00043 τ/b | ||
| 60 | REReadyAISN33 · data | 0.00442 τ | -1.19% | 10.89K τ | 14.21K τ | 0.00038 τ/b | ||
| 97 | HOhoτfloaτSN29 · data | 0.0028 τ | +0.25% | 9.59K τ | 8.35K τ | 0 τ/b | ||
| 113 | GOGopherSN42 · data | 0.00219 τ | -4.47% | 6.46K τ | 6.87K τ | 0 τ/b | ||
| 117 | STStreetVision by NATIXSN72 · data | 0.00204 τ | -2.36% | 5.57K τ | 6.04K τ | 0 τ/b | ||
| 118 | GPGPUForgeSN47 · compute | 0.00201 τ | +0.09% | 3.6K τ | 1.06K τ | 0.00002 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.