Explore the networks building compute.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 1 | lium.ioSN51 · compute | 0.08897 τ | +3.49% | 320.55K τ | 159.63K τ | 0.01262 τ/b | ||
| 2 | ChutesSN64 · compute | 0.06773 τ | -0.46% | 249.71K τ | 198.56K τ | 0.00914 τ/b | ||
| 36 | BABasilicaSN39 · compute | 0.00691 τ | -6.02% | 19.26K τ | 17.5K τ | 0 τ/b | ||
| 41 | URURSN25 · compute | 0.00662 τ | +4.01% | 26.27K τ | 13.28K τ | 0 τ/b | ||
| 56 | COCompute HordeSN12 · compute | 0.00471 τ | -0.14% | 13.34K τ | 12.57K τ | 0 τ/b | ||
| 69 | Quantum ComputeSN48 · compute | 0.00399 τ | -0.01% | 13.77K τ | 10.46K τ | 0.00026 τ/b | ||
| 96 | ByteLeapSN128 · compute | 0.0028 τ | -0.02% | 10.28K τ | 4.03K τ | 0.00007 τ/b | ||
| 110 | NONodexoSN106 · compute | 0.00233 τ | -4.06% | 5.73K τ | 5.88K τ | 0.00003 τ/b | ||
| 112 | OROrionSN27 · compute | 0.0023 τ | -0.14% | 6.95K τ | 6.21K τ | 0 τ/b | ||
| 118 | GPGPUForgeSN47 · compute | 0.00201 τ | +0.09% | 3.6K τ | 1.06K τ | 0.00002 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.