Explore the networks building agents.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 13 | OROSN15 · agents | 0.02483 τ | -0.81% | 46.25K τ | 13.6K τ | 0.00764 τ/b | ||
| 26 | RIRidgesSN62 · agents | 0.01075 τ | +1.16% | 36.17K τ | 30.05K τ | 0.0016 τ/b | ||
| 30 | EPEpagoSN36 · agents | 0.00909 τ | -20.05% | 9.57K τ | 556.88 τ | 0 τ/b | ||
| 34 | TrajectoryRLSN11 · agents | 0.00787 τ | -1.39% | 23.78K τ | 20.62K τ | 0.00113 τ/b | ||
| 35 | DittoSN118 · agents | 0.00694 τ | -3.13% | 17.48K τ | 6.22K τ | 0 τ/b | ||
| 62 | PRProvenonceSN87 · agents | 0.00419 τ | -2.21% | 8.34K τ | 1.69K τ | 0 τ/b | ||
| 82 | GittensorSN74 · agents | 0.00327 τ | -0.59% | 11.96K τ | 5.99K τ | 0 τ/b | ||
| 85 | COconjecturesSN66 · agents | 0.00322 τ | +1.2% | 11.51K τ | 6.97K τ | 0.00012 τ/b | ||
| 101 | MOMoirAISN115 · agents | 0.0025 τ | -1.46% | 4.31K τ | 3.46K τ | 0 τ/b | ||
| 109 | 0.00234 τ | -2.42% | 7.79K τ | 7.54K τ | 0.00003 τ/b | |||
| 115 | NENeverPlayAloneSN98 · agents | 0.00216 τ | -9.02% | 5.28K τ | 4.55K τ | 0.00002 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.